Display Function | Video |
Type of Lighting Application | Indoor lighting, Outdoor Lighting |
Pixel Pitch/Density | 10mm |
Description | Technical parameter | ||
Unit module | Module size | 256*128 mm | |
Pixel pitch | 8 mm | ||
Pixel density | 15625 dots/m | ||
Pixel configuration | 1R1G1B | ||
Pixel resolution | 32 dots*16 dots | ||
Cabinet | Dimension | 1024*768 mm | |
Quantities of module | 24 pcs | ||
Total weight | 35 kg | ||
Best viewing distance | 8-100 m | ||
Temperature | Storage: -35°C~+88°C | ||
Working: -10°C~+50°C | |||
Remarks: Cabinet size can change, upon project need | |||
Power | Working voltage | AC 220V/110V 10% | |
Average power consumption | 300 W | ||
Max. Power consumption | 800 W/sqm | ||
Control system | CPU | Pentium4 or above | |
Operating system | WIN98/2000/NT/XP | ||
Control method | Synchronization | ||
Main technical parameter | Driving device | 1/4 scanning | |
Drive type | Constant Current driver IC | ||
Refresh frequency | 320-1000 Hz | ||
Greyscale/colors | 256 levels of each color (R/G/B)/16.7 M color | ||
Brightness of white balance | 7500 cd/sqm | ||
Brightness adjustment | 256 levels of each color (R/G/B)by software | ||
Operating ambient humidity | 10%-95% | ||
Video signal | PAL/NTSC | ||
Control system | DVI display card+full color controller card | ||
MTBF | 10,000 hours | ||
Lifespan | 100,000 hours |
Additional Information: